Mandatory Public Disclosure
GENERAL INFORMATION :-
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ABR FOUNDATION SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 330298 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 65304 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ABR Foundation School, Shanti Nagar Nekra, Sasaram P.O. – Murdabad, Pin Code - 821113 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Sunil Singh B.A. M.A. & B.ED |
| 6. | SCHOOL EMAIL ID | abrfoundationschool@yahoo.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 6206802506, 6206802507 |
DOCUMENTS AND INFORMATION :-
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
Note :- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS :-
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
STAFF (TEACHING) :-
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS |
81
PGT: 11
TGT: 52
PRT: 15
|
| 3. | TEACHERS SECTION RATIO | 1 : 40 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Rajiv Ranjan |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Abhilasha Gautam |
SCHOOL INFRASTRUCTURE :-
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8,134.18 sq. mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 49 & 46.55 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 55.74 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO. OF BOYS TOILETS | 13 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |